Appwrite vs MariaDB vs Supabase
Appwrite, MariaDB, Supabase compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| Appwrite | MariaDB | Supabase | |
|---|---|---|---|
| Category | Backend & Databases | Backend & Databases | Backend & Databases |
| License | BSD 3-Clause LicenseOpen source (OSI) | GNU General Public License v2.0Open source (OSI) | Apache License 2.0Open source (OSI) |
| Free edition | Some features paywalled | Not confirmed | Some features paywalled |
| Deployment | Self-hosted · Cloud | Self-hosted · Cloud | Self-hosted · Cloud |
| Self-hosting setup | Needs a database | Single container | Multi-service setup |
| SSO / SAML | Paid | Not confirmed | Not confirmed |
| Role-based access control | Paid | Free | Not confirmed |
| Audit logs | Paid | Free | Not confirmed |
| Multi-user / teams | Free | Not confirmed | Not confirmed |
| Backups and restore | Not confirmed | Free | Not confirmed |
| API access | Free | Not confirmed | Free |
| Support SLA | Paid | Paid | Paid |
| GitHub stars | 58k | 8.4k | 111k |
| Last release | Oct 8, 2026 | Sep 15, 2026 | Aug 7, 2026 |
| Alternative to | Firebase | MySQL, Oracle Database | Firebase |
In short
- Appwrite is licensed BSD 3-Clause License (open source (osi)). Free edition: some features paywalled.
- MariaDB is licensed GNU General Public License v2.0 (open source (osi)). Free edition: not confirmed.
- Supabase is licensed Apache License 2.0 (open source (osi)). Free edition: some features paywalled.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.