Appwrite vs PocketBase vs Valkey
Appwrite, PocketBase, Valkey compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| Appwrite | PocketBase | Valkey | |
|---|---|---|---|
| Category | Backend & Databases | Backend & Databases | Backend & Databases |
| License | BSD 3-Clause LicenseOpen source (OSI) | MIT LicenseOpen source (OSI) | BSD 3-Clause LicenseOpen source (OSI) |
| Free edition | Some features paywalled | Fully featured free edition | Not confirmed |
| Deployment | Self-hosted · Cloud | Self-hosted | Self-hosted |
| Self-hosting setup | Needs a database | Single container | Single container |
| SSO / SAML | Paid | Not confirmed | Not confirmed |
| Role-based access control | Paid | Not confirmed | Free |
| Audit logs | Paid | Not confirmed | Not confirmed |
| Multi-user / teams | Free | Free | Free |
| Backups and restore | Not confirmed | Free | Free |
| API access | Free | Free | Not confirmed |
| Support SLA | Paid | Not confirmed | Not confirmed |
| GitHub stars | 58k | 61k | 27k |
| Last release | Oct 8, 2026 | Oct 8, 2026 | Sep 1, 2026 |
| Alternative to | Firebase | Firebase | Redis |
In short
- Appwrite is licensed BSD 3-Clause License (open source (osi)). Free edition: some features paywalled.
- PocketBase is licensed MIT License (open source (osi)). Free edition: fully featured free edition.
- Valkey is licensed BSD 3-Clause License (open source (osi)). Free edition: not confirmed.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.