EspoCRM vs SuiteCRM
EspoCRM, SuiteCRM compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| EspoCRM | SuiteCRM | |
|---|---|---|
| Category | CRM | CRM |
| License | GNU Affero General Public License v3.0Open source (OSI) | GNU Affero General Public License v3.0Open source (OSI) |
| Free edition | Some features paywalled | Not confirmed |
| Deployment | Self-hosted · Cloud | Self-hosted · Cloud |
| Self-hosting setup | Needs a database | Needs a database |
| SSO / SAML | Not confirmed | Not confirmed |
| Role-based access control | Free | Not confirmed |
| Audit logs | Not confirmed | Not confirmed |
| Multi-user / teams | Not confirmed | Not confirmed |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Free | Free |
| Support SLA | Paid | Paid |
| GitHub stars | 3.5k | 286 |
| Last release | Sep 29, 2026 | Jul 31, 2026 |
| Alternative to | HubSpot, Salesforce | Salesforce |
In short
- EspoCRM is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: some features paywalled.
- SuiteCRM is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: not confirmed.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.