Firefly III vs InvoiceShelf
Firefly III, InvoiceShelf compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| Firefly III | InvoiceShelf | |
|---|---|---|
| Category | Finance & Accounting | Finance & Accounting |
| License | GNU Affero General Public License v3.0Open source (OSI) | GNU Affero General Public License v3.0Open source (OSI) |
| Free edition | Fully featured free edition | Fully featured free edition |
| Deployment | Self-hosted | Self-hosted |
| Self-hosting setup | Needs a database | Single container |
| SSO / SAML | Not confirmed | Not confirmed |
| Role-based access control | Not confirmed | Not confirmed |
| Audit logs | Not confirmed | Not confirmed |
| Multi-user / teams | Free | Free |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Free | Free |
| Support SLA | Not confirmed | Not confirmed |
| GitHub stars | 25k | 1.9k |
| Last release | Oct 11, 2026 | Sep 25, 2026 |
| Alternative to | YNAB, Mint | FreshBooks |
In short
- Firefly III is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: fully featured free edition.
- InvoiceShelf is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: fully featured free edition.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.