MariaDB vs PocketBase vs Supabase
MariaDB, PocketBase, Supabase compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| MariaDB | PocketBase | Supabase | |
|---|---|---|---|
| Category | Backend & Databases | Backend & Databases | Backend & Databases |
| License | GNU General Public License v2.0Open source (OSI) | MIT LicenseOpen source (OSI) | Apache License 2.0Open source (OSI) |
| Free edition | Not confirmed | Fully featured free edition | Some features paywalled |
| Deployment | Self-hosted · Cloud | Self-hosted | Self-hosted · Cloud |
| Self-hosting setup | Single container | Single container | Multi-service setup |
| SSO / SAML | Not confirmed | Not confirmed | Not confirmed |
| Role-based access control | Free | Not confirmed | Not confirmed |
| Audit logs | Free | Not confirmed | Not confirmed |
| Multi-user / teams | Not confirmed | Free | Not confirmed |
| Backups and restore | Free | Free | Not confirmed |
| API access | Not confirmed | Free | Free |
| Support SLA | Paid | Not confirmed | Paid |
| GitHub stars | 8.4k | 61k | 111k |
| Last release | Sep 15, 2026 | Oct 8, 2026 | Aug 7, 2026 |
| Alternative to | MySQL, Oracle Database | Firebase | Firebase |
In short
- MariaDB is licensed GNU General Public License v2.0 (open source (osi)). Free edition: not confirmed.
- PocketBase is licensed MIT License (open source (osi)). Free edition: fully featured free edition.
- Supabase is licensed Apache License 2.0 (open source (osi)). Free edition: some features paywalled.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.