MariaDB vs PocketBase
MariaDB, PocketBase compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| MariaDB | PocketBase | |
|---|---|---|
| Category | Backend & Databases | Backend & Databases |
| License | GNU General Public License v2.0Open source (OSI) | MIT LicenseOpen source (OSI) |
| Free edition | Not confirmed | Fully featured free edition |
| Deployment | Self-hosted · Cloud | Self-hosted |
| Self-hosting setup | Single container | Single container |
| SSO / SAML | Not confirmed | Not confirmed |
| Role-based access control | Free | Not confirmed |
| Audit logs | Free | Not confirmed |
| Multi-user / teams | Not confirmed | Free |
| Backups and restore | Free | Free |
| API access | Not confirmed | Free |
| Support SLA | Paid | Not confirmed |
| GitHub stars | 8.4k | 61k |
| Last release | Sep 15, 2026 | Oct 8, 2026 |
| Alternative to | MySQL, Oracle Database | Firebase |
In short
- MariaDB is licensed GNU General Public License v2.0 (open source (osi)). Free edition: not confirmed.
- PocketBase is licensed MIT License (open source (osi)). Free edition: fully featured free edition.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.