Nextcloud vs Seafile
Nextcloud, Seafile compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| Nextcloud | Seafile | |
|---|---|---|
| Category | Storage & File Sharing | Storage & File Sharing |
| License | GNU Affero General Public License v3.0Open source (OSI) | GNU Affero General Public License v3.0Open source (OSI) |
| Free edition | Some features paywalled | Some features paywalled |
| Deployment | Self-hosted | Self-hosted · Cloud |
| Self-hosting setup | Needs a database | Needs a database |
| SSO / SAML | Not confirmed | Free |
| Role-based access control | Not confirmed | Paid |
| Audit logs | Not confirmed | Paid |
| Multi-user / teams | Free | Not confirmed |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Free | Not confirmed |
| Support SLA | Paid | Paid |
| GitHub stars | 37k | 546 |
| Last release | Sep 24, 2026 | Dec 17, 2019 |
| Alternative to | Dropbox | Dropbox, Google Drive |
In short
- Nextcloud is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: some features paywalled.
- Seafile is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: some features paywalled.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.