ownCloud Infinite Scale vs Seafile
ownCloud Infinite Scale, Seafile compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| ownCloud Infinite Scale | Seafile | |
|---|---|---|
| Category | Storage & File Sharing | Storage & File Sharing |
| License | Apache License 2.0Open source (OSI) | GNU Affero General Public License v3.0Open source (OSI) |
| Free edition | Some features paywalled | Some features paywalled |
| Deployment | Self-hosted | Self-hosted · Cloud |
| Self-hosting setup | Single container | Needs a database |
| SSO / SAML | Not confirmed | Free |
| Role-based access control | Not confirmed | Paid |
| Audit logs | Not confirmed | Paid |
| Multi-user / teams | Free | Not confirmed |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Not confirmed | Not confirmed |
| Support SLA | Paid | Paid |
| GitHub stars | 2.2k | 546 |
| Last release | Oct 2, 2026 | Dec 17, 2019 |
| Alternative to | Dropbox, Google Drive | Dropbox, Google Drive |
In short
- ownCloud Infinite Scale is licensed Apache License 2.0 (open source (osi)). Free edition: some features paywalled.
- Seafile is licensed GNU Affero General Public License v3.0 (open source (osi)). Free edition: some features paywalled.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.