Frappe HR vs OpenCATS
Frappe HR, OpenCATS compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| Frappe HR | OpenCATS | |
|---|---|---|
| Category | HR & Recruiting | HR & Recruiting |
| License | GNU General Public License v3.0Open source (OSI) | Mozilla Public License 2.0Open source (OSI) |
| Free edition | Not confirmed | Not confirmed |
| Deployment | Self-hosted · Cloud | Self-hosted |
| Self-hosting setup | Multi-service setup | Needs a database |
| SSO / SAML | Not confirmed | Not confirmed |
| Role-based access control | Free | Not confirmed |
| Audit logs | Free | Not confirmed |
| Multi-user / teams | Free | Not confirmed |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Free | Not confirmed |
| Support SLA | Paid | Not confirmed |
| GitHub stars | 8.9k | 760 |
| Last release | Oct 7, 2026 | Sep 3, 2026 |
| Alternative to | BambooHR | Bullhorn |
In short
- Frappe HR is licensed GNU General Public License v3.0 (open source (osi)). Free edition: not confirmed.
- OpenCATS is licensed Mozilla Public License 2.0 (open source (osi)). Free edition: not confirmed.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.