OpenCATS vs OrangeHRM
OpenCATS, OrangeHRM compared on license, free-edition limits, deployment and project health. Change a project below to compare something else.
| OpenCATS | OrangeHRM | |
|---|---|---|
| Category | HR & Recruiting | HR & Recruiting |
| License | Mozilla Public License 2.0Open source (OSI) | GNU General Public License v3.0 or laterOpen source (OSI) |
| Free edition | Not confirmed | Some features paywalled |
| Deployment | Self-hosted | Self-hosted |
| Self-hosting setup | Needs a database | Needs a database |
| SSO / SAML | Not confirmed | Not confirmed |
| Role-based access control | Not confirmed | Not confirmed |
| Audit logs | Not confirmed | Not confirmed |
| Multi-user / teams | Not confirmed | Not confirmed |
| Backups and restore | Not confirmed | Not confirmed |
| API access | Not confirmed | Not confirmed |
| Support SLA | Not confirmed | Paid |
| GitHub stars | 760 | 1.1k |
| Last release | Sep 3, 2026 | Jun 28, 2026 |
| Alternative to | Bullhorn | Freshteam |
In short
- OpenCATS is licensed Mozilla Public License 2.0 (open source (osi)). Free edition: not confirmed.
- OrangeHRM is licensed GNU General Public License v3.0 or later (open source (osi)). Free edition: some features paywalled.
Each project page lists the official sources behind these answers. Where the official pages do not say, the table shows “Not confirmed”.